From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(title)
(More footers coming.)
 
(One intermediate revision by one other user not shown)
Line 3: Line 3:
!Tier!!Part Name!!Package!!Cost
!Tier!!Part Name!!Package!!Cost
|-
|-
|1||engine||street||$12,500
|1||Engine||Street||$12,500
|-
|-
|1||engine||pro||$17,500
|1||Engine||Pro||$17,500
|-
|-
|1||transmission||street||$7,000
|1||Transmission||Street||$7,000
|-
|-
|1||transmission||pro||$12,000
|1||Transmission||Pro||$12,000
|-
|-
|1||suspension||street||$1,000
|1||Suspension||Street||$1,000
|-
|-
|1||suspension||pro||
|1||Suspension||Pro||
|-
|-
|1||nitrous||race||
|1||Nitrous||Race||
|}
|}
{{Footer Nav|game=Need for Speed: Carbon|prevpage=Crew|nextpage=Cheats}}

Latest revision as of 06:16, 5 January 2010

Tier Part Name Package Cost
1 Engine Street $12,500
1 Engine Pro $17,500
1 Transmission Street $7,000
1 Transmission Pro $12,000
1 Suspension Street $1,000
1 Suspension Pro
1 Nitrous Race